|

Wednesday, November 15, 2006

 

pokemon base status faq

Pokémon Ruby/Saphhire

Base Stats Guide
Written By: Ragnarok25

Version 2.0
***************************Disclaimer*******************************
This document is Copyright 2002-2003 Ragnarok25 (Victor Castillo)
and is intended for private use only. You may print it and give it
to anyone you want as long as you don´t get any cash from it.
If you want to publish it on your web site, please e-mail at
victorca25 hotmail.com (add the @) and i'll tell you if you can
Pokemon is a registered trademark of Nintendo/Game Freaks/Creatures.
All rights reserved.
********************************************************************
Started: Saturday 14, December 2002
Finished: Wednesday 1, January 2003
Updated: Friday 25, April 2003 (Added all unevolved Pokemons)
Introduction
Hi everyone. Welcome to this little FAQ for the Pokemon Base Stats.
This guide is for Pokemon Ruby and Sapphire, but since the base
stats are the same from Red/Blue/Yellow you can use this guide on
any color/metal/precious stone Pokemon game, of course as long as
the Pokemon exists in the version you choose, and remember that
since Gold/Silver the Special Stat from Red/Blue/Yellow has been
splited in Special Attack and Special Defense.
Base Stats
Base Stats are the values given to each Pokemon species stats and
they determinate the potential of the Pokemon. It is independent
from the level of the pokemon and lacks of randomness.
The greater a Pokemon's base stat, the strongest that pokemon can get
to be.
I splited the pokémons in two lists, one for the fully evolved and
one for the unevolved or not fully evolved, but I included every
pokémon base stat.
They are sorted by the overall base stat of the species
Pokemon from Red/Blue/Yellow are marked with an *
Pokemon from Gold/Silver/Crystal are marked with **
The numbers of the Pokemon are from the new Hoenn Pokedex order
HP = Hit Points
Att = Attack
Def = Defense
Spd = Speed
Sp A = Special Attack
Sp D = Special Defense
1) Fully evolved Pokémons List:
# Pokemon HP Att. Def. Spd. Sp A Sp D Total
----------------------------------------------------------------------------
385 Ho-oh 106 130 90 90 110 154 = 680 **
384 Lugia 106 90 130 110 90 154 = 680 **
200 Rayquaza 105 150 90 95 150 90 = 680
305 Mewtwo 106 110 90 130 154 90 = 680 *
198 Kyogre 100 100 90 90 150 140 = 670
199 Groudon 100 150 140 90 100 90 = 670
38 Slaking 150 160 100 100 95 65 = 670
383 Tyranitar 100 134 110 61 95 100 = 600 **
304 Dragonite 91 134 95 80 100 100 = 600 *
192 Metagross 80 135 130 70 95 90 = 600
196 Latias 80 80 90 110 110 130 = 600
197 Latios 80 90 80 110 130 110 = 600
189 Salamence 95 135 80 100 110 80 = 600
202 Deoxys 50 150 50 150 150 50 = 600
201 Jirachi 100 100 100 100 100 100 = 600
386 Celebi 100 100 100 100 100 100 = 600 **
306 Mew 100 100 100 100 100 100 = 600 *
194 Regice 80 50 100 50 100 200 = 580
195 Registeel 80 75 150 50 75 150 = 580
193 Regirock 80 100 200 50 50 100 = 580
299 Articuno 90 85 100 85 95 125 = 580 *
300 Zapdos 90 90 85 100 125 90 = 580 *
301 Moltres 90 100 90 90 125 85 = 580 *
378 Raikou 90 85 75 115 115 100 = 580 **
380 Suicune 100 75 115 85 90 115 = 580 **
379 Entei 115 115 85 100 90 75 = 580 **
246 Arcanine 90 110 80 95 100 80 = 555 *
141 Miltotic 95 60 79 81 100 130 = 545
53 Gyarados 95 125 79 81 60 100 = 540 *
186 Kingdra 75 95 95 85 95 95 = 540 **
377 Blissey 255 10 10 55 75 135 = 540 **
298 Snorlax 160 110 65 30 65 110 = 540 *
286 Lapras 130 85 80 60 85 95 = 535 *
65 Crobat 85 90 80 130 70 80 = 535 **
09 Swampert 100 110 90 60 85 90 = 535
208 Charizard 78 84 78 100 109 85 = 534 *
312 Typlosion 78 84 78 100 109 85 = 534 **
175 Walrein 110 80 90 65 95 90 = 530
72 Aggron 70 110 180 50 60 60 = 530
211 Blastoise 79 83 100 78 85 105 = 530 *
315 Feraligtr 85 105 100 78 79 83 = 530 **
06 Blaziken 80 120 70 80 110 70 = 530
03 Sceptile 70 85 65 120 105 85 = 530
342 Umbreon 95 65 110 65 60 130 = 525 **
261 Cloyster 50 95 180 70 85 45 = 525 *
205 Venusaur 80 82 83 80 100 100 = 525 *
309 Meganium 80 82 100 80 83 100 = 525 **
289 Vaporeon 130 65 60 65 110 95 = 525 *
290 Jolteon 65 65 60 130 110 95 = 525 *
291 Flareon 65 130 60 65 95 110 = 525 *
341 Espeon 65 65 60 110 130 95 = 525 **
144 Starmie 60 75 85 115 100 85 = 520 *
271 Exeggutor 95 95 85 55 125 65 = 520 *
118 Flygon 80 100 80 100 80 80 = 520
31 Gardevoir 68 65 65 80 125 115 = 518
368 Porygon2 85 80 90 60 105 95 = 515 **
67 Tentacruel 80 70 65 100 80 120 = 515 *
297 Aerodactyl 80 105 65 130 60 75 = 515 *
351 Steelix 75 85 200 30 55 65 = 510 **
132 Claydol 60 70 105 75 70 125 = 505
356 Shuckle 20 10 230 5 10 230 = 505 **
154 Ninetales 73 76 75 100 81 100 = 505 *
75 Machamp 90 130 80 55 65 85 = 505 *
329 Ampharos 90 75 75 55 115 90 = 500 **
367 Houndoom 75 90 50 95 110 80 = 500 **
168 Heracross 80 125 75 85 40 95 = 500 **
264 Gengar 60 65 60 110 130 75 = 500 *
359 Ursaring 90 130 75 55 75 75 = 500 **
159 Golduck 80 82 78 85 95 80 = 500 *
249 Poliwrath 90 85 95 70 70 90 = 500 *
331 Politoed 90 75 75 70 90 100 = 500 **
254 Rapidash 65 100 70 105 80 80 = 500 *
355 Scizor 70 130 100 65 55 80 = 500 **
107 Muk 105 105 75 50 65 100 = 500 *
166 Donphan 90 120 120 50 60 60 = 500 **
167 Pinsir 65 125 100 85 55 70 = 500 *
134 Cradily 86 81 97 45 81 110 = 500
136 Armaldo 75 125 100 50 70 80 = 500
100 Wailord 170 90 45 60 90 45 = 500
229 Nidoqueen 90 82 87 76 75 85 = 495 *
232 Nidoking 81 92 77 85 85 75 = 495 *
294 Omastar 70 60 125 55 115 70 = 495 *
296 Kabutops 60 115 105 80 65 70 = 495 *
284 Magmar 65 95 57 93 100 85 = 495 *
283 Electabuzz 65 83 57 105 95 85 = 490 *
256 Slowbro 95 75 110 30 100 80 = 490 *
344 Slowking 95 75 80 30 100 110 = 490 **
122 Altaria 75 70 90 80 70 105 = 490
109 Weezing 65 90 120 60 85 70 = 490 *
279 Kangaskhan 105 95 80 90 40 80 = 490 *
285 Tauros 75 100 95 110 40 70 = 490 *
376 Miltank 95 80 105 100 40 70 = 490 **
41 Alakazam 55 50 45 120 135 85 = 490 *
177 Huntail 55 104 105 55 94 75 = 488
178 Gorebyss 55 84 105 55 114 75 = 488
179 Relicanth 100 90 130 55 45 65 = 485
59 Golem 80 110 130 45 55 65 = 485 *
170 Rhydon 105 130 120 40 45 45 = 485 *
267 Hypno 85 73 70 67 73 115 = 483 *
24 Shiftry 90 100 60 80 90 60 = 480
21 Ludicolo 80 70 70 70 90 100 = 480
90 Vileplume 75 80 85 50 100 90 = 480 *
252 Victreebel 80 105 65 70 100 60 = 480 *
91 Bellossom 75 80 85 50 90 100 = 480 **
85 Electrode 60 50 70 140 80 80 = 480 *
363 Octillery 75 105 75 45 105 75 = 480 **
172 Glalie 80 80 80 80 80 80 = 480
151 Chimecho 121 50 70 64 95 80 = 480
47 Exploud 104 91 63 70 91 60 = 479
105 Torkoal 70 85 140 26 85 70 = 476
259 Dewgong 90 70 80 70 70 95 = 475 *
269 Kingler 55 130 115 75 50 50 = 475 *
157 Raichu 60 90 55 100 90 80 = 475 *
120 Cacturne 70 115 60 55 115 60 = 475
49 Hariteyama 144 120 60 50 40 60 = 474
234 Clefable 95 70 73 60 85 90 = 473 *
79 Manectric 70 75 60 102 105 60 = 472
111 Grumpig 80 45 65 80 90 110 = 470
163 Xatu 65 75 70 95 95 70 = 470
220 Pidgeot 83 80 75 91 70 70 = 469 *
130 Crawdaunt 63 120 85 55 90 55 = 468
96 Swalot 100 73 83 55 73 83 = 467
369 Stantler 73 95 62 85 85 65 = 465 **
365 Mantine 65 40 70 70 80 140 = 465 **
150 Tropius 99 68 83 54 72 86 = 465
115 Skarmory 65 80 140 70 40 70 = 465 **
152 Absol 65 130 60 75 75 60 = 465
348 Forretress 75 90 140 40 60 60 = 465 **
83 Magneton 50 60 95 70 120 70 = 465 *
102 Camerupt 70 100 70 40 105 75 = 460
93 Dodrio 60 110 70 100 60 60 = 460 *
182 Lanturn 125 58 58 67 76 76 = 460 **
280 Mr Mime 40 45 65 90 100 120 = 460 *
149 Dusclops 40 70 130 30 60 130 = 460
35 Breloom 60 130 80 70 60 60 = 460
123 Zangoose 73 115 60 90 60 60 = 458
124 Seviper 73 100 60 65 100 60 = 458
147 Banette 64 115 65 65 83 65 = 457
282 Jynx 65 50 35 95 115 95 = 455 *
98 Sharpedo 70 120 40 95 95 35 = 455
274 Hitmonlee 50 120 53 87 35 110 = 455 *
275 Hitmonchan 50 105 79 76 35 110 = 455 *
372 Hitmontop 50 95 95 70 35 110 = 455 **
164 Girafarig 70 80 65 85 90 65 = 455 **
244 Primeape 65 105 60 95 60 70 = 455 *
113 Sandslash 75 100 110 65 45 55 = 450 *
51 Seaking 80 92 65 68 65 80 = 450 *
43 Ninjask 61 90 45 152 50 50 = 450
334 Jumpluff 75 55 70 110 55 85 = 450 **
361 Piloswine 100 100 80 50 60 60 = 450 **
238 Venomoth 70 65 60 90 90 75 = 450 *
353 Granbull 90 120 75 45 60 60 = 450 **
145 Kecleon 60 90 70 40 60 125 = 445
319 Noctowl 100 50 50 70 76 96 = 442 **
224 Fearow 65 90 65 100 61 61 = 442 *
125 Lunatone 70 55 65 70 95 85 = 440
126 Solrock 70 95 85 70 55 65 = 440
242 Persian 65 70 60 115 65 65 = 440 *
128 Whiscash 110 78 73 60 76 42 = 439
226 Arbok 60 85 69 80 65 79 = 438 *
345 Misdreavus 60 60 60 85 85 85 = 435 **
278 Tangela 65 55 115 60 100 40 = 435 *
28 Pelipper 60 50 100 65 85 70 = 430
340 Quagsire 95 85 85 35 65 65 = 430 **
350 Gligar 65 75 105 85 35 65 = 430 **
354 Qwilfish 65 95 75 85 55 55 = 430 **
357 Sneasel 55 95 55 115 35 75 = 430 **
26 Swellow 60 85 60 120 50 50 = 425
337 Sunflora 75 75 55 30 105 85 = 425 **
139 Wigglytuff 140 70 45 45 75 50 = 425 *
273 Marowak 60 80 110 45 50 80 = 425 *
11 Mightyena 70 90 70 70 60 60 = 420
142 Castform 70 70 70 70 70 70 = 420
13 Linoone 78 70 61 100 50 58 = 417
33 Masquerain 70 60 62 60 80 85 = 417
317 Furret 85 76 64 90 45 55 = 415 **
349 Dunsparce 100 70 70 45 65 65 = 415 **
222 Raticate 55 81 60 97 50 70 = 413 *
77 Medicham 60 60 75 80 60 75 = 410
104 Magcargo 50 50 120 30 80 80 = 410 **
56 Azumarill 100 50 80 50 50 80 = 410 **
330 Sudowoodo 70 100 115 30 30 65 = 410 **
80 Plusle 60 50 40 95 85 75 = 405
81 Minun 60 40 50 95 75 85 = 405
161 Wobbuffet 190 33 58 33 33 58 = 405 **
343 Murkrow 60 85 42 91 85 42 = 405 **
236 Parasect 60 95 80 30 60 80 = 405 *
326 Togetic 55 40 85 40 80 105 = 405 **
240 Dugtrio 35 80 50 120 50 70 = 405 *
86 Volbeat 65 73 55 85 47 75 = 400
87 Illumise 65 47 55 85 73 75 = 400
94 Roselia 50 60 45 65 100 80 = 400
323 Ariados 70 90 70 40 60 60 = 390 **
321 Ledian 55 35 50 85 55 110 = 390 **
338 Yanma 65 65 45 95 75 45 = 390 **
16 Beautifly 60 70 50 65 90 50 = 385
18 Dustox 60 50 70 65 50 90 = 385
276 Lickitung 90 55 75 30 60 75 = 385 *
214 Butterfree 60 45 50 70 80 80 = 385 *
217 Beedrill 65 80 40 75 45 80 = 385 *
62 Delcatty 70 65 65 70 55 55 = 380
68 Sableye 50 75 75 50 65 65 = 380
69 Mawile 50 85 85 50 55 55 = 380
180 Corsola 55 55 85 35 65 85 = 380 **
60 Nosepass 30 45 135 30 45 90 = 375
114 Spinda 60 60 60 60 60 60 = 360
335 Aipom 55 70 55 85 40 55 = 360 **
257 Farfetch'd 52 65 55 60 58 62 = 352 *
346 Unown 48 72 48 48 72 48 = 336 **
364 Delibird 45 55 45 75 65 45 = 330 **
183 Luvdisc 43 30 55 95 40 65 = 328
287 Ditto 48 48 48 48 48 48 = 288 *
370 Smeargle 55 20 35 75 20 45 = 250 **
44 Shedinja 1 90 45 40 30 24 = 230
----------------------------------------------------------------------------
2) Unevolved Pokémon List:
# Pokemon HP Att. Def. Spd. Sp A Sp D Total
----------------------------------------------------------------------------
281 Scyther 70 110 80 105 55 80 = 500 *
64 Golbat 75 80 70 90 65 75 = 455 *
277 Chansey 250 5 5 50 35 105 = 450 *
185 Seadra 55 65 95 85 95 45 = 440 *
37 Vigoroth 80 80 80 90 55 55 = 440
71 Lairon 60 90 140 40 50 50 = 430
303 Dragonair 61 84 65 70 70 70 = 420 *
188 Shelgon 65 95 100 50 60 50 = 420
191 Metang 60 75 100 50 55 80 = 420
382 Pupitar 70 84 70 51 65 70 = 410 **
174 Sealeon 90 60 70 45 75 70 = 410
253 Ponyta 50 85 55 90 65 65 = 410 *
204 Ivysaur 60 62 63 60 80 80 = 405 *
207 Charmeleon 58 64 58 80 80 65 = 405 *
210 Wartortle 59 63 80 58 65 80 = 405 *
308 Bayleef 60 62 80 60 63 80 = 405 **
311 Quilava 58 64 58 80 80 65 = 405 **
314 Croconaw 65 80 80 58 59 63 = 405 **
02 Grovyle 50 65 45 95 85 65 = 405
05 Combusken 60 85 60 55 85 60 = 405
08 Marshtomp 70 85 70 50 60 70 = 405
263 Haunter 45 50 45 95 115 55 = 405 *
74 Machoke 80 100 70 45 50 60 = 405 *
40 Kadabra 40 35 30 105 120 70 = 400 *
292 Porygon 65 60 70 40 85 75 = 395 **
89 Gloom 60 65 70 40 85 75 = 395 *
99 Wailmer 130 70 35 60 70 35 = 390
251 Weepinbell 65 90 50 55 85 45 = 390 *
58 Graveler 55 95 115 35 45 45 = 390 *
265 Onix 35 45 160 70 30 45 = 385 *
248 Poliwhirl 65 65 65 90 50 50 = 385 *
328 Flaaffy 70 55 55 45 80 60 = 365 **
375 Magby 45 75 37 83 70 55 = 365 **
228 Nidorina 70 62 67 56 55 55 = 365 *
231 Nidorino 61 72 57 65 55 55 = 365 *
374 Elekid 45 63 37 95 65 55 = 360 **
46 Loudred 84 71 43 48 71 43 = 360
293 Omanyte 35 40 100 35 90 55 = 355 *
295 Kabuto 30 80 90 55 55 45 = 355 *
133 Lileep 66 41 77 23 61 87 = 355
135 Anorith 45 95 50 75 40 50 = 355
245 Growlithe 55 70 45 60 70 50 = 350 *
219 Pidgeotto 63 60 55 71 50 50 = 349 *
169 Rhyhorn 80 85 95 25 30 30 = 345 *
176 Clamperl 35 64 85 32 74 55 = 345
108 Koffing 40 65 95 35 60 45 = 340 *
117 Vibrava 50 70 50 70 50 50 = 340
143 Staryu 30 45 55 85 70 55 = 340 *
333 Skiploom 55 45 50 80 45 65 = 340 **
20 Lombre 60 50 50 50 60 70 = 340
23 Nuzleaf 70 70 40 60 60 40 = 340
66 Tentacool 40 40 35 70 50 100 = 335 *
119 Cacnea 50 85 40 35 85 40 = 335
110 Spoink 60 25 35 60 70 80 = 330
366 Houndour 45 60 30 65 80 50 = 330 **
165 Phanpy 90 60 60 40 40 40 = 330 **
358 Teddiursa 60 80 50 40 50 50 = 330 **
84 Voltorb 40 30 50 100 55 55 = 330 *
181 Chinchou 75 38 38 67 56 56 = 330 **
70 Aron 50 70 100 30 40 40 = 330
266 Drowzee 60 48 45 42 43 90 = 328 *
268 Krabby 30 105 90 50 25 25 = 325 *
82 Magnemite 25 35 70 45 95 55 = 325 *
258 Seel 65 45 55 45 45 70 = 325 *
106 Grimer 80 80 50 25 40 50 = 325 *
270 Exeggcute 60 40 80 40 60 45 = 325 *
288 Eevee 55 55 50 55 45 65 = 325 *
233 Clefairy 70 45 48 35 60 65 = 323 *
272 Cubone 50 50 95 35 40 50 = 320 *
50 Goldeen 45 67 60 63 35 50 = 320 *
162 Natu 40 50 45 70 70 45 = 320 **
158 Psyduck 50 52 48 55 65 50 = 320 *
88 Oddish 45 50 55 30 75 65 = 320 *
203 Bulbasaur 45 49 49 45 65 65 = 318 *
307 Chikorita 45 49 65 45 49 65 = 318 **
255 Slowpoke 90 65 65 15 40 40 = 315 *
313 Totodile 50 65 64 43 44 48 = 314 **
209 Squirtle 44 48 65 43 50 64 = 314 *
121 Swablu 45 40 60 50 40 75 = 310
92 Doduo 35 85 45 75 35 35 = 310 *
262 Gastly 30 35 30 80 100 35 = 310 *
01 Treecko 40 45 35 70 65 55 = 310
04 Torchic 45 60 40 45 70 50 = 310
07 Mudkip 50 70 50 40 50 50 = 310
39 Abra 25 20 15 90 105 55 = 310 *
206 Charmander 39 52 43 65 60 50 = 309 *
310 Cyndaquil 39 52 43 65 60 50 = 309 **
129 Corphish 43 80 65 35 50 35 = 308
260 Shellder 30 65 100 40 45 25 = 305 *
373 Smoochum 45 30 15 65 85 65 = 305 **
97 Carvanha 45 90 20 65 65 20 = 305
237 Venonat 60 55 50 45 40 55 = 305 *
243 Mankey 40 80 35 70 35 45 = 305 *
73 Machop 70 80 50 35 35 35 = 305 *
95 Gulpin 70 43 53 40 43 53 = 302
381 Larvitar 50 64 50 41 45 50 = 300 **
302 Dratini 41 64 45 50 50 50 = 300 *
187 Bagon 45 75 60 50 40 30 = 300
190 Beldum 40 55 80 30 35 60 = 300
250 Bellsprout 50 75 35 40 70 30 = 300 *
362 Remoraid 35 65 35 65 65 35 = 300 **
57 Geodude 40 80 100 20 30 30 = 300 *
352 Snubbull 60 80 50 30 40 40 = 300 **
131 Baltoy 40 40 55 55 40 70 = 300
140 Feebas 20 15 20 80 10 55 = 300
171 Snorunt 50 50 50 50 50 50 = 300
247 Poliwag 40 50 40 90 40 40 = 300 *
156 Pikachu 35 55 30 90 50 40 = 300 *
112 Sandshrew 50 75 85 40 20 30 = 300 *
153 Vulpix 38 41 40 65 50 65 = 299 *
146 Shuppet 44 75 35 45 63 33 = 295
148 Duskull 20 40 90 25 30 90 = 295
78 Electrike 40 45 40 65 65 40 = 295
34 Shroomish 60 40 60 35 40 60 = 295
184 Horsea 30 40 70 60 70 25 = 295 *
347 Pineco 50 65 90 15 35 35 = 290 **
173 Spheal 70 40 50 25 55 50 = 290
116 Trapinch 45 100 45 10 45 45 = 290
241 Meowth 40 45 35 90 40 40 = 290 *
127 Barboach 50 48 43 60 46 41 = 288
225 Ekans 35 60 44 55 40 54 = 288 *
235 Paras 35 70 55 25 45 55 = 285 *
327 Mareep 55 40 40 35 65 45 = 280 **
36 Slakoth 60 60 60 30 35 35 = 280
76 Meditite 30 40 55 60 40 55 = 280
30 Kirlia 38 35 35 50 65 55 = 278
227 Nidoran (F) 55 47 52 41 40 40 = 275 *
230 Nidoran (M) 46 57 40 50 40 40 = 273 *
25 Taillow 40 55 30 85 30 30 = 270
27 Wingull 40 30 30 85 55 30 = 270
138 Jigglypuff 115 45 20 20 45 25 = 270 *
32 Surskit 40 30 32 65 50 52 = 269
42 Nincada 31 45 90 40 30 30 = 266
320 Ledyba 40 20 30 55 40 80 = 265 **
239 Diglett 10 55 25 95 35 45 = 265 *
318 Hoothoot 60 30 30 50 36 56 = 262 **
223 Spearow 40 60 30 70 31 31 = 262 *
61 Skitty 50 45 45 50 35 35 = 260
160 Wynaut 95 23 48 23 23 48 = 260
221 Rattata 30 56 35 72 25 35 = 253 *
218 Pidgey 40 45 40 56 35 35 = 251 *
103 Slugma 40 40 40 20 70 40 = 250 **
360 Swinub 50 50 40 50 30 30 = 250 **
322 Spinarak 40 60 40 30 40 40 = 250 **
55 Marill 70 20 50 40 20 50 = 250 **
332 Hoppip 35 35 40 50 35 55 = 250 **
325 Togepi 35 20 65 20 40 65 = 245 **
63 Zubat 40 45 35 55 30 40 = 245 *
45 Whismur 64 51 23 28 51 23 = 240
12 Zigzagoon 38 30 41 60 30 41 = 240
48 Makuhita 72 60 30 25 20 30 = 237
10 Poochyena 35 55 35 35 30 30 = 220
19 Lotad 40 30 30 30 40 50 = 220
22 Seedot 40 40 50 30 30 30 = 220
324 Cleffa 50 25 28 15 45 55 = 218 **
316 Sentret 35 46 34 20 35 45 = 215 **
137 Igglybuff 90 30 15 15 40 20 = 210 **
339 Wooper 55 45 45 15 25 25 = 210 **
371 Tyrogue 35 35 35 35 35 35 = 210 **
155 Pichu 20 40 15 60 35 35 = 205 **
15 Silcoon 50 35 55 15 25 25 = 205
17 Cascoon 50 35 55 15 25 25 = 205
101 Numel 60 60 40 35 65 45 = 205
213 Metapod 50 20 55 30 25 25 = 205 *
216 Kakuna 45 25 50 35 25 25 = 205 *
52 Magikarp 20 10 55 80 15 20 = 200 *
29 Ralts 28 25 25 40 45 35 = 198
212 Caterpie 45 30 35 45 20 20 = 195 *
215 Weedle 40 35 30 50 20 20 = 195 *
14 Wurmple 45 45 35 20 20 30 = 195
54 Azurill 50 20 40 20 20 40 = 190
336 Sunkern 30 30 30 30 30 30 = 180 **
----------------------------------------------------------------------------
Sorry for the very long delay to post this last version with the unevolved
pokémons, but I had problems with my PC, and couldn't update it before...
but at least here it is, better late than never :)
Any suggestion, comments, requests or correction, email me at:
victorca25@hotmail.com
Have fun !!





<< Home

This page is powered by Blogger. Isn't yours?